This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 99.65.176.96 | hand and fist cracks | Apr 27 8:25 am |
| 24.5.243.153 | hand and fist cracks | Apr 26 5:03 pm |
| 50.113.224.211 | lieback | Apr 13 9:16 pm |
| 108.91.26.79 | slab and face | Apr 13 1:05 pm |
| 2.177.175.95 | hand and fist cracks | Apr 6 4:01 am |
| 50.131.162.90 | finger cracks | Apr 1 7:47 pm |
| 70.137.137.157 | mixed routes | Mar 31 9:45 pm |
| 67.161.72.134 | hand and fist cracks | Mar 13 9:14 pm |
| 24.4.115.248 | mixed routes | Feb 25 1:39 pm |
| 206.13.35.234 | slab and face | Feb 22 2:09 pm |
| 204.195.74.175 | mixed routes | Feb 18 8:38 am |
| 69.181.69.157 | finger cracks | Feb 13 7:57 pm |
| 76.232.11.146 | mixed routes | Feb 12 2:03 pm |
| 71.208.70.249 | mixed routes | Feb 11 10:01 am |
| 131.243.191.189 | slab and face | Feb 10 11:35 am |
| 65.118.118.2 | hand and fist cracks | Feb 10 10:29 am |
| 209.219.124.98 | mixed routes | Feb 10 9:34 am |
| 173.164.192.245 | hand and fist cracks | Feb 10 8:44 am |
| 208.46.223.158 | hand and fist cracks | Feb 10 8:41 am |
| 76.244.32.83 | mixed routes | Feb 10 8:39 am |
Pages