This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 98.248.228.185 | Lover's Leap | May 14 8:41 pm |
| 24.130.153.174 | Joshua Tree | Apr 23 10:19 pm |
| 70.137.137.157 | Tuolumne Meadows | Mar 31 9:44 pm |
| 206.13.35.234 | Lover's Leap | Feb 22 2:10 pm |
| 204.195.74.175 | Yosemite Valley | Feb 18 8:38 am |
| 69.181.69.157 | Yosemite Valley | Feb 13 7:58 pm |
| 76.215.209.55 | Yosemite Valley | Feb 10 7:15 am |
| 63.237.114.10 | Tuolumne Meadows | Feb 7 10:09 pm |
| 72.34.128.250 | Yosemite Valley | Feb 1 2:18 pm |
| 99.119.64.223 | Joshua Tree | Jan 15 3:24 pm |
| 76.244.32.83 | At the gym | Jan 8 1:36 pm |
| 67.124.36.82 | Other | Jan 3 5:10 pm |
| 99.73.88.155 | Yosemite Valley | Nov 21 12:14 pm |
| 99.4.159.166 | Other | Nov 15 9:03 am |
| 69.170.51.148 | Other | Nov 14 2:44 pm |
| 71.6.7.202 | Other | Nov 12 6:34 am |
| 24.130.26.126 | Yosemite Valley | Nov 11 1:27 pm |
| 209.77.220.9 | Tuolumne Meadows | Nov 11 12:17 pm |
| 75.39.67.35 | Tuolumne Meadows | Nov 11 11:02 am |
| 69.109.124.141 | Other | Nov 11 8:59 am |
Pages